<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kyle Schaeffer - Interactive Media Design &#187; DHTML</title>
	<atom:link href="http://www.kyleschaeffer.com/tag/dhtml/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kyleschaeffer.com</link>
	<description>Best practices and design related to all things web.</description>
	<lastBuildDate>Thu, 15 Jul 2010 21:29:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Create a Lightbox with jQuery and CSS</title>
		<link>http://www.kyleschaeffer.com/tutorials/lightbox-jquery-css/</link>
		<comments>http://www.kyleschaeffer.com/tutorials/lightbox-jquery-css/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 21:37:05 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[DHTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.kyleschaeffer.com/?p=488</guid>
		<description><![CDATA[The &#8220;lightbox&#8221; is a unique and useful design tool when used properly. It allows designers to present information that is totally independent from the site theme, and it is especially useful when displaying information that is loaded via AJAX requests (often negating the need for additional post-backs on your pages). There are countless ways to [...]]]></description>
		<wfw:commentRss>http://www.kyleschaeffer.com/tutorials/lightbox-jquery-css/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A Simple jQuery Tabs Template</title>
		<link>http://www.kyleschaeffer.com/web-controls/simple-jquery-tabs-template/</link>
		<comments>http://www.kyleschaeffer.com/web-controls/simple-jquery-tabs-template/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 14:47:28 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Web Controls]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[DHTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Tabs]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://www.kyleschaeffer.com/?p=348</guid>
		<description><![CDATA[I love jQuery; I use it all the time. I also love the great UI controls that come with the jQuery UI library. Unfortunately, I&#8217;ve found that a lot of these controls can be a little heavy in terms of required JS/CSS files that your clients will have to download in order to use these [...]]]></description>
		<wfw:commentRss>http://www.kyleschaeffer.com/web-controls/simple-jquery-tabs-template/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pure CSS Image Hover</title>
		<link>http://www.kyleschaeffer.com/best-practices/pure-css-image-hover/</link>
		<comments>http://www.kyleschaeffer.com/best-practices/pure-css-image-hover/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 14:14:17 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[DHTML]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://www.kyleschaeffer.com/?p=142</guid>
		<description><![CDATA[Many site designs will feature varying types of image &#8220;hover&#8221; states, where an image or background image changes when you move your mouse cursor into that area of the page. Traditionally, this change in image is handled via JavaScript. It&#8217;s fairly easy to write a small script that swaps out images on mouseover, but there [...]]]></description>
		<wfw:commentRss>http://www.kyleschaeffer.com/best-practices/pure-css-image-hover/feed/</wfw:commentRss>
		<slash:comments>57</slash:comments>
		</item>
		<item>
		<title>Create a DHTML Tab Strip</title>
		<link>http://www.kyleschaeffer.com/tutorials/create-a-dhtml-tab-strip/</link>
		<comments>http://www.kyleschaeffer.com/tutorials/create-a-dhtml-tab-strip/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 18:18:23 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Controls]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[DHTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Tabs]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://www.kyleschaeffer.com/?p=107</guid>
		<description><![CDATA[Tab strips are commonplace throughout the web, and they&#8217;re utilized in a wide variety of ways, such as in site navigation or form wizards. Organizing links in a tabbed format can add quite a bit of style and functionality to your site, as many visitors are already familiar and comfortable with using tabs on other [...]]]></description>
		<wfw:commentRss>http://www.kyleschaeffer.com/tutorials/create-a-dhtml-tab-strip/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
