<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Kyle Schaeffer - Interface Design and Best Practices on the Web</title>
	<atom:link href="http://www.kyleschaeffer.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kyleschaeffer.com</link>
	<description></description>
	<lastBuildDate>Wed, 17 Mar 2010 10:41:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Karate Corners: XHTML/CSS Rounded Corners by Muhammad Ali FArooq</title>
		<link>http://www.kyleschaeffer.com/tutorials/karate-corners-easy-rounded-corners-xhtml-no-script/comment-page-2/#comment-14128</link>
		<dc:creator>Muhammad Ali FArooq</dc:creator>
		<pubDate>Wed, 17 Mar 2010 10:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.kyleschaeffer.com/?p=31#comment-14128</guid>
		<description>this is the best and very simple way to create totally scalable boxes with round corners. 
i have not implemented this yet but the idea is very good. 

thanks, you saved my day</description>
		<content:encoded><![CDATA[<p>this is the best and very simple way to create totally scalable boxes with round corners.<br />
i have not implemented this yet but the idea is very good. </p>
<p>thanks, you saved my day</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create a Lightbox with jQuery and CSS by Père</title>
		<link>http://www.kyleschaeffer.com/tutorials/lightbox-jquery-css/comment-page-1/#comment-14112</link>
		<dc:creator>Père</dc:creator>
		<pubDate>Tue, 16 Mar 2010 09:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.kyleschaeffer.com/?p=488#comment-14112</guid>
		<description>Not the usual revelation this time.</description>
		<content:encoded><![CDATA[<p>Not the usual revelation this time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create a Lightbox with jQuery and CSS by Kyle</title>
		<link>http://www.kyleschaeffer.com/tutorials/lightbox-jquery-css/comment-page-1/#comment-14108</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Tue, 16 Mar 2010 02:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.kyleschaeffer.com/?p=488#comment-14108</guid>
		<description>Rich, thanks for the suggestion!  I&#039;ve added a demo to the tutorial (above).</description>
		<content:encoded><![CDATA[<p>Rich, thanks for the suggestion!  I&#8217;ve added a demo to the tutorial (above).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create a Lightbox with jQuery and CSS by Rich</title>
		<link>http://www.kyleschaeffer.com/tutorials/lightbox-jquery-css/comment-page-1/#comment-14106</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Mon, 15 Mar 2010 23:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.kyleschaeffer.com/?p=488#comment-14106</guid>
		<description>No demo?</description>
		<content:encoded><![CDATA[<p>No demo?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Karate Corners: XHTML/CSS Rounded Corners by colin</title>
		<link>http://www.kyleschaeffer.com/tutorials/karate-corners-easy-rounded-corners-xhtml-no-script/comment-page-2/#comment-14014</link>
		<dc:creator>colin</dc:creator>
		<pubDate>Wed, 03 Mar 2010 19:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.kyleschaeffer.com/?p=31#comment-14014</guid>
		<description>share share... http://tinyurl.com/KarateCorners</description>
		<content:encoded><![CDATA[<p>share share&#8230; <a href="http://tinyurl.com/KarateCorners" rel="nofollow">http://tinyurl.com/KarateCorners</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Karate Corners: XHTML/CSS Rounded Corners by colin</title>
		<link>http://www.kyleschaeffer.com/tutorials/karate-corners-easy-rounded-corners-xhtml-no-script/comment-page-2/#comment-14013</link>
		<dc:creator>colin</dc:creator>
		<pubDate>Wed, 03 Mar 2010 19:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.kyleschaeffer.com/?p=31#comment-14013</guid>
		<description>Were have you been?! Love this, I hated the other methods of using 4 graphics and tables and whatever else. This image sprite ROCKS and is easy to adapt my image/border/color, just ONE true image. I&#039;d tattoo this url to my arm but it&#039;s a bit long, i&#039;ll just Tweet instead.
SO SIMPLE, jealous you got it first!</description>
		<content:encoded><![CDATA[<p>Were have you been?! Love this, I hated the other methods of using 4 graphics and tables and whatever else. This image sprite ROCKS and is easy to adapt my image/border/color, just ONE true image. I&#8217;d tattoo this url to my arm but it&#8217;s a bit long, i&#8217;ll just Tweet instead.<br />
SO SIMPLE, jealous you got it first!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Web Design Tools You Shouldn&#8217;t Be Without by Tom</title>
		<link>http://www.kyleschaeffer.com/software/five-web-design-tools-you-shouldnt-be-without/comment-page-1/#comment-14002</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 02 Mar 2010 13:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.kyleschaeffer.com/?p=333#comment-14002</guid>
		<description>About IEtester.. great, but I&#039;ll wait until it stable.. so for now, I&#039;ll open all browerser to see if all view the same.
And yea, I know.. the hard way :-( 
Sometimes I discover some few and just &quot;google&quot; to find a solution, often it works.</description>
		<content:encoded><![CDATA[<p>About IEtester.. great, but I&#8217;ll wait until it stable.. so for now, I&#8217;ll open all browerser to see if all view the same.<br />
And yea, I know.. the hard way <img src='http://www.kyleschaeffer.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /><br />
Sometimes I discover some few and just &#8220;google&#8221; to find a solution, often it works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All About Table-less Column Design by Tom</title>
		<link>http://www.kyleschaeffer.com/best-practices/all-about-tableless-column-design/comment-page-1/#comment-14001</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 02 Mar 2010 13:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.kyleschaeffer.com/?p=54#comment-14001</guid>
		<description>By using &quot;table&quot; isn&#039;t ment to use for &quot;design&quot; it was never ment to.
&quot;table&quot; is a tabular data, and that&#039;s it.

But in old days they used &quot;table&quot; to &quot;design&quot; their page&#039;s.
Good bless &quot;div&quot; and CSS.</description>
		<content:encoded><![CDATA[<p>By using &#8220;table&#8221; isn&#8217;t ment to use for &#8220;design&#8221; it was never ment to.<br />
&#8220;table&#8221; is a tabular data, and that&#8217;s it.</p>
<p>But in old days they used &#8220;table&#8221; to &#8220;design&#8221; their page&#8217;s.<br />
Good bless &#8220;div&#8221; and <acronym title="Cascading Style Sheets">CSS</acronym>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All About Table-less Column Design by Tom</title>
		<link>http://www.kyleschaeffer.com/best-practices/all-about-tableless-column-design/comment-page-1/#comment-14000</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 02 Mar 2010 13:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.kyleschaeffer.com/?p=54#comment-14000</guid>
		<description>By using  isn&#039;t ment to use for &quot;design&quot; it was never ment to.
 is a tabular data, and that&#039;s it.

But in old days they used  to &quot;design&quot; their page&#039;s.
Good bless  and CSS.</description>
		<content:encoded><![CDATA[<p>By using  isn&#8217;t ment to use for &#8220;design&#8221; it was never ment to.<br />
 is a tabular data, and that&#8217;s it.</p>
<p>But in old days they used  to &#8220;design&#8221; their page&#8217;s.<br />
Good bless  and <acronym title="Cascading Style Sheets">CSS</acronym>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Elegant Rounded Corner Boxes by Tom</title>
		<link>http://www.kyleschaeffer.com/web-controls/five-elegant-rounded-corner-boxes/comment-page-1/#comment-13998</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 02 Mar 2010 13:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.kyleschaeffer.com/?p=101#comment-13998</guid>
		<description>I notice someone said that IE6 like to add a little ekxtra &quot;space&quot;,  u can get around this I belive.
By using Universal Selector.

Add like this:

* {
margin: 0;
padding: 0;
}

In this way, u gets to start at 0,0 and not the damn extra &quot;space&quot; that suddenly appere in no where.

On topic:
Does this guide works in a ul li element?? 
I mean, by using background colour inside ul li element u want to corner it too.

Havent tried yet, but will do to see if this work. Just wanted to ask if u already testet it.</description>
		<content:encoded><![CDATA[<p>I notice someone said that <acronym title="Internet Explorer 6">IE6</acronym> like to add a little ekxtra &#8220;space&#8221;,  u can get around this I belive.<br />
By using Universal Selector.</p>
<p>Add like this:</p>
<p>* {<br />
margin: 0;<br />
padding: 0;<br />
}</p>
<p>In this way, u gets to start at 0,0 and not the damn extra &#8220;space&#8221; that suddenly appere in no where.</p>
<p>On topic:<br />
Does this guide works in a ul li element??<br />
I mean, by using background colour inside ul li element u want to corner it too.</p>
<p>Havent tried yet, but will do to see if this work. Just wanted to ask if u already testet it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
